2024 aluminum alloy
It belongs to the Al-Cu-Mg alloy family (with copper and magnesium as primary alloying elements) and is known for its excellent strength-to-weight ratio, fatigue resistance, and machinability.
Descriptions
1. Chemical Composition
The chemical composition of 2024 aluminum alloy adheres to standards such as AMS 4127 and ASTM B211. Key elements include:
Element | Composition (% by Weight) |
Aluminum (Al) | Balance |
Copper (Cu) | 3.8–4.9 |
Magnesium (Mg) | 1.2–1.8 |
Manganese (Mn) | 0.3–0.9 |
Iron (Fe) | ≤ 0.50 |
Silicon (Si) | ≤ 0.50 |
Zinc (Zn) | ≤ 0.25 |
Chromium (Cr) | ≤ 0.10 |
Titanium (Ti) | ≤ 0.15 |
Others (total) | ≤ 0.15 |
2. Mechanical Properties
2024 aluminum forgings are typically supplied in T3, T4, or T6 temper conditions. Properties vary based on heat treatment:
Property | T3 Temper | T4 Temper | T6 Temper |
Tensile Strength (MPa) | 470–490 | 425–450 | 450–485 |
Yield Strength (MPa) | 325–345 | 290–310 | 310–345 |
Elongation (% in 50 mm) | 10–15 | 15–20 | 8–12 |
Modulus of Elasticity (GPa) | 72 | 72 | 72 |
Hardness (Brinell HB) | 120–135 | 105–120 | 120–130 |
Fatigue Strength (MPa) | 140–160 | 130–150 | 140–160 |
3. Common Forging Product
Flanges and fittings
Gear blanks
Connecting rods
Valve bodie
Piston heads
Structural brackets
4. Industry standards
Standard | Scope |
AMS 4127 | Aerospace hand forgings (chemical, mechanical properties). |
ASTM B211 | Bars, rods, and wire specifications. |
ASTM B247 | Die forgings (dimensional tolerances, testing). |
SAE J454 | Chemical composition limits for alloys. |
AMS 2772 | Heat treatment processes (T3/T4/T6 tempers). |
MIL-A-22771 | Military-grade aircraft forgings (NDT requirements). |
EN 586-2 | European standard for forgings (mechanical testing). |
ASTM E8/E8M | Tensile testing (strength, elongation). |
ASTM E18 | Hardness testing (Rockwell/Brinell). |
Recent products

API 8C 4145H Top Drive Main Shaft Forging


Forged Stainless Steel Block for Precision Industrial Use

Gear shaft Forging

Steam Turbine Rotor and main shafts for turbine
CONTACT US
Address
B-2007,Chuanmei Building,Taishan Street,Taian City,Shandong, China
Call Us
+86 0538 6368027
Email Address
Sales@tiptopforging.com
Applications
Aircraft wing spars, fuselage frames, landing gear components.
Suspension systems, engine pistons, transmission parts.
Hydraulic systems, gears, shafts.